Pin | Function | Wire | Pin | Function | Wire | Pin | Function | Wire | Pin | Function | Wire |
A1 | B1 | 30 via F1, 10A, C16 | RY1.5 | C1 | INST A10 (SES) | Brw0.75 | D1 | GND, A12, B10, C12, C13 | BW1.0 | ||
A2 | B2 |
P7.3 (VSS), INST A16 (M/T) TCM.B1, INST A16 (A/T) | Br0.75 (M/T) YB0.75 (A/T) |
C2 | TCM.B5 (A/T) | WL0.75 | D2 | P4B (TPS), P1A (CTS) | B0.75 | ||
A3 | TCM.D13 (A/T) | Gr0.75 | B3 | C3 | D3 | P2B (MAT) | Y0.75 | ||||
A4 | TCM.D15 (A/T) | RW0.75 | B4 | Coolant High | YW0.75 | C4 | 15 via F7, 30A | RWB0.75 | D4 | ||
A5 | TCM.D12 (A/T) | RY0.75 | B5 | TCM.C13 (A/T) | YBr0.75 | C5 | M2C (IAC) | LW0.75 | D5 | A/C Sig | BL0.75 |
A6 | B6 | K2.85 (Fuel Pump Relay) | C6 | M2D (IAC) | LB0.75 | D6 | |||||
A7 | P3B (MAP) (output) | WG0.75 | B7 | X46.M (ALDL) | WB0.75 | C7 | Fan Cycling | YB0.75 | D7 | ||
A8 | P4C (TPS) (output) | L0.75 | B8 | P3C (MAP), P4A (TPS) | Gr0.75 | C8 | M2B (IAC) | GB0.75 | D8 | X46.B (ALDL) | RY0.75 |
A9 | Coolant Low | WL0.75 | B9 | C9 | M2A (IAC) | GW0.75 | D9 | P/N switch (A/T) | RY | ||
A10 | A/C Comp | VIO1.5 | B10 | GND, A12, C12, C13, D1 | WBr0.75 | C10 | Injector bank, C11 | L0.75 | D10 | ||
A11 | P2A (MAT), P3A (MAP) | BW0.75 | B11 | P5 (O2 sensor) | VIO0.75 | C11 | Injector bank, C10 | L0.75 | D11 | ||
A12 | GND, B10, C12, C13, D1 | B0.75 | B12 | P1B (CTS) | Y0.75 | C12 | GND, A12, B10, C13, D1 | BW1.0 | D12 | X45.3 | B0.5 |
C13 | GND, A12, B10, C12, D1 | B0.75 | D13 | X45.1 | BW0.5 | ||||||
C14 | D14 | ||||||||||
C15 | D15 | ||||||||||
C16 | 30 via F1, 10A, B1 | RY1.5 | D16 |
Notes: |
30 is unswitched battery. 15 is live for "on" and "start". 15A is live for "on" only. |
All 4 injectors in parallel. Live side of injectors go to 15 via F7 (30A). | |
For unleaded, O2 sensor is a non-heated device with one
connection (other connection is GND) For leaded, O2 is heated, and an additional potentiometer is wired between A11 and B8, with the wiper going to B11 | |
X45 is the octane selector. X45.2 is connected to GND (wire: B0.5) | |
INST A10 is connected to E35, "SES" indicator INST A16 is connected to H8, speedometer | |
Abbr: |
CTS: Coolant Temp Sensor MAT: Manifold Air Temp Sensor MAP: Manifold Air Pressure Sensor TPS: Throttle Position Sensor IAC: Idle Air Control Motor VSS: Vehicle Speed Sensor |